venue burgee

Sunday Late Summer Series 2023

Largs Sailing Club

Results are final as of 20:12 on September 4, 2023

Long Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Long MUSTO SKIFF 526   P Anderson   849 (16.0 DNC) (16.0 DNC) 2.0 3.0 1.0 1.0 (16.0 DNC) 16.0 DNC 1.0 1.0 2.0 2.0 77.0 29.0
2nd Long OSPREY 1327   Chris Nichol Dawn Macrae 934 (16.0 DNC) (16.0 DNC) 3.0 2.0 (16.0 DNC) 16.0 DNC 2.0 2.0 3.0 2.0 4.3 OOD 4.3 OOD 86.6 38.6
3rd Long RS 200 930   Martin Faulkner Bill Forsyth 1046 (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) 16.0 DNC 1.0 1.0 16.0 DNC 16.0 DNC 1.0 1.0 108.0 60.0
4th Long HURRICANE 5.9 SX 419   Angus Winchester Mark Simmonds 695 (16.0 DNC) (16.0 DNC) 5.0 5.0 9.6 OOD 9.6 OOD 4.0 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 134.2 86.2
5th Long HURRICANE 5.9 SX 458   David Kent Ian Kent 695 (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) 16.0 DNC 3.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 136.0 88.0
6th Long RS CAT 16 XL (SH) 105   Mark Edwards   815 (16.0 DNC) (16.0 DNC) 9.9 OOD 9.9 OOD (16.0 DNC) 16.0 DNC 6.0 7.0 5.0 DNF 3.0 16.0 DNC 16.0 DNC 136.8 88.8
7th Long SPRINT 15 1491   Graeme Cowie   926 (16.0 DNC) (16.0 DNC) 6.0 6.0 4.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 148.0 100.0
8th Long HORNET 2157   Storky Fiona Murdoch 959 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 164.0 116.0
9th Long RS 200 951   Ruarigh Herrington Anna 1046 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 166.0 118.0
10th Long INTERNATIONAL 14 T FOIL 1489   Josh Kerr Ali Kent 758 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 5.0 RET 16.0 DNC 16.0 DNC 167.0 119.0
11th Long RS 400 946   Finlay Briggs Jonathan Briggs 942 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 3.0 167.0 119.0
12th Long RS 400 1294   Mike Grant Alan Birse 942 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 6.0 RET 169.0 121.0
13th Long RS 200 993   Andy Bell R Miller 1046 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 6.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 171.0 123.0
14th Long MUSTO SKIFF 075   Jon Bassett   849 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 180.0 132.0
15th Long CHERUB 3218   Phil Alderson Carol Alderson 903 16.0 OOD 16.0 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 192.0 144.0

Short Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Short DEVOTI D-ZERO 160   Simon Limb   1029 (20.0 DNC) (20.0 DNC) 2.9 OOD 2.9 OOD 3.0 3.0 2.0 2.0 (4.0) 3.0 3.0 4.0 69.8 25.8
2nd Short DEVOTI D-ZERO 265   Billy McCarlie   1029 3.0 OOD 3.0 OOD (20.0 DNC) (20.0 DNC) 2.0 2.0 3.0 4.0 3.0 OOD 3.0 OOD 4.0 (5.0) 72.0 27.0
3rd Short DEVOTI D-ZERO 251   Stuart Moss   1029 (8.0 DNF) (7.0 DNS) 5.0 6.0 4.0 4.0 (8.0) 7.0 5.0 6.0 5.3 OOD 5.3 OOD 70.6 47.6
4th Short LASER/ ILCA 7 205652   Hugh McGregor   1100 1.0 7.0 DNS (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 6.0 5.9 OOD 5.9 OOD 2.0 1.0 112.8 52.8
5th Short LASER RADIAL/ ILCA 6 215531   Ruari Herrington   1147 8.0 DNS 1.0 2.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 1.0 20.0 DNC 20.0 DNC 138.0 78.0
6th Short DEVOTI D-ZERO 337   G Andrews   1029 (20.0 DNC) (20.0 DNC) 4.0 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 5.0 7.0 10.0 DNS 157.0 97.0
7th Short DEVOTI D-ZERO 57   Martin Latimer   1029 10.8 OOD 10.8 OOD 10.8 OOD 10.8 OOD 7.0 RET (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 4.0 20.0 DNC 20.0 DNC 157.2 97.2
8th Short DEVOTI D-ZERO 306   Jon Bassett   1029 (20.0 DNC) (20.0 DNC) 1.0 2.0 1.0 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 165.0 105.0
9th Short LASER/ ILCA 7 186866   Andy McDaid   1100 2.0 2.0 3.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 168.0 108.0
10th Short DEVOTI D-ZERO 22   Storky   1029 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 1.0 20.0 DNC 20.0 DNC 5.0 3.0 170.0 110.0
11th Short LASER RADIAL/ ILCA 6 185702a   Gavin McGill   1147 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 14.7 OOD 14.7 OOD 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 2.0 192.4 132.4
12th Short DEVOTI D-ZERO 283   Willie Todd   1029 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 14.7 OOD 14.7 OOD 1.0 2.0 20.0 DNC 20.0 DNC 192.4 132.4
13th Short FINN 504   Bjorn Hanghoj   1049 15.9 OOD 15.9 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 202.8 142.8
14th Short FINN 577   Martin Latimer   1049 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 5.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 208.0 148.0
15th Short 420 51988   Storky Fiona Murdoch 1100 (20.0 DNC) (20.0 DNC) 6.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 209.0 149.0
16th Short LASER 4.7/ ILCA 4 210611   Kate Shelley   1208 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 10.0 RET 216.0 156.0
17th Short RS QBA SPORT 1   Hannah Potopova   1260 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 10.0 DNF 218.0 158.0
18th Short BLAZE 867   Andy Bignall   1033 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 227.0 167.0
19th Short GP14 13791   Stephen Harrison David McFadyen 1130 20.0 OOD 20.0 OOD 20.0 OOD 20.0 OOD (20.0 DNC) (20.0 DNC) 20.0 OOD 20.0 OOD (20.0 DNC) 20.0 DNC 20.0 OOD 20.0 OOD 240.0 180.0

R1 - Long Fleet - 2023-07-16 at 140000

Start: Long, Finishes: Finish time
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Long CHERUB 3218   Phil Alderson Carol Alderson 903 OOD 16.0

R2 - Long Fleet - 2023-07-16 at 150300

Start: Long, Finishes: Finish time, Time: 150300
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Long CHERUB 3218   Phil Alderson Carol Alderson 903 OOD 16.0

R3 - Long Fleet - 2023-07-23 at 14:00:00

Start: Long, Finishes: Finish time, Time: 14:20:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long HURRICANE 5.9 SX 458   David Kent Ian Kent 695 14:52:17 0:32:17 2 0:46:27 1.0
2 Long MUSTO SKIFF 526   P Anderson   849 14:59:55 0:39:55 2 0:47:01 2.0
3 Long OSPREY 1327   Chris Nichol Dawn Macrae 934 15:05:57 0:45:57 2 0:49:12 3.0
4 Long RS 200 930   Martin Faulkner Bill Forsyth 1046 14:46:46 0:26:46 1 0:51:11 4.0
5 Long HURRICANE 5.9 SX 419   Angus Winchester Mark Simmonds 695 14:55:47 0:35:47 2 0:51:29 5.0
6 Long SPRINT 15 1491   Graeme Cowie   926 14:49:51 0:29:51 1 1:04:28 6.0
7 Long RS CAT 16 XL (SH) 105   Mark Edwards   815   OOD     9.9

R4 - Long Fleet - 2023-07-23 at 14:00:00

Start: Long, Finishes: Finish time, Time: 15:20:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long HURRICANE 5.9 SX 458   David Kent Ian Kent 695 15:58:47 0:38:47 4 0:55:48 1.0
2 Long OSPREY 1327   Chris Nichol Dawn Macrae 934 16:01:02 0:41:02 3 0:58:35 2.0
3 Long MUSTO SKIFF 526   P Anderson   849 15:58:04 0:38:04 3 0:59:47 3.0
4 Long RS 200 930   Martin Faulkner Bill Forsyth 1046 16:07:44 0:47:44 3 1:00:51 4.0
5 Long HURRICANE 5.9 SX 419   Angus Winchester Mark Simmonds 695 15:54:21 0:34:21 3 1:05:54 5.0
6 Long SPRINT 15 1491   Graeme Cowie   926 16:06:25 0:46:25 3 1:06:50 6.0
7 Long RS CAT 16 XL (SH) 105   Mark Edwards   815   OOD     9.9

R5 - Long Fleet - 2023-07-30 at 14:20:00

Start: Long, Finishes: Finish time, Time: 14:20:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long MUSTO SKIFF 526   P Anderson   849 14:52:30 0:32:30 3 0:38:17 1.0
2 Long HORNET 2157   Storky Fiona Murdoch 959 15:01:37 0:41:37 3 0:43:24 2.0
3 Long RS 200 951   Ruarigh Herrington Anna 1046 15:09:24 0:49:24 3 0:47:14 3.0
4 Long SPRINT 15 1491   Graeme Cowie   926 15:06:21 0:46:21 3 0:50:03 4.0
5 Long HURRICANE 5.9 SX 419   Angus Winchester Mark Simmonds 695   OOD     9.6

R6 - Long Fleet - 2023-07-30 at 14:00:00

Start: Long, Finishes: Finish time, Time: 15:15:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long MUSTO SKIFF 526   P Anderson   849 16:03:15 0:48:15 4 0:56:50 1.0
2 Long HORNET 2157   Storky Fiona Murdoch 959 16:10:04 0:55:04 4 0:57:25 2.0
3 Long RS 200 951   Ruarigh Herrington Anna 1046 16:15:29 1:00:29 4 0:57:49 3.0
4 Long SPRINT 15 1491   Graeme Cowie   926 16:11:36 0:56:36 4 1:01:07 4.0
5 Long HURRICANE 5.9 SX 419   Angus Winchester Mark Simmonds 695   OOD     9.6

R7 - Long Fleet - 2023-08-06 at 14:00:00

Start: Long, Finishes: Finish time, Time: 14:17:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long RS 200 930   Martin Faulkner Bill Forsyth 1046 15:01:44 0:44:44 3 0:57:01 1.0
2 Long OSPREY 1327   Chris Nichol Dawn Macrae 934 14:58:58 0:41:58 3 0:59:55 2.0
3 Long HURRICANE 5.9 SX 458   David Kent Ian Kent 695 14:58:50 0:41:50 4 1:00:12 3.0
4 Long HURRICANE 5.9 SX 419   Angus Winchester Mark Simmonds 695 14:53:24 0:36:24 3 1:09:50 4.0
5 Long RS 200 993   Andy Bell R Miller 1046 14:54:59 0:37:59 2 1:12:38 5.0
6 Long RS CAT 16 XL (SH) 105   Mark Edwards   815 14:53:24 0:36:24 2 1:29:20 6.0

R8 - Long Fleet - 2023-08-06 at 14:00:00

Start: Long, Finishes: Finish time, Time: 15:27:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long RS 200 930   Martin Faulkner Bill Forsyth 1046 16:12:10 0:45:10 3 0:57:34 1.0
2 Long OSPREY 1327   Chris Nichol Dawn Macrae 934 16:09:52 0:42:52 3 1:01:12 2.0
3 Long HURRICANE 5.9 SX 458   David Kent Ian Kent 695 16:13:08 0:46:08 4 1:06:23 3.0
4 Long MUSTO SKIFF 075   Jon Bassett   849 16:14:08 0:47:08 3 1:14:01 4.0
5 Long HURRICANE 5.9 SX 419   Angus Winchester Mark Simmonds 695 16:07:03 0:40:03 3 1:16:50 5.0
6 Long RS 200 993   Andy Bell R Miller 1046 16:07:40 0:40:40 2 1:17:45 6.0
7 Long RS CAT 16 XL (SH) 105   Mark Edwards   815 16:07:18 0:40:18 2 1:38:54 7.0

R9 - Long Fleet - 2023-08-13 at 14:18:00

Start: Long, Finishes: Finish time, Time: 14:10:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long MUSTO SKIFF 526   P Anderson   849 14:52:39 0:34:39 3 0:40:49 1.0
2 Long INTERNATIONAL 14 T FOIL 1489   Josh Kerr Ali Kent 758 14:49:03 0:31:03 3 0:40:58 2.0
3 Long OSPREY 1327   Chris Nichol Dawn Macrae 934 14:46:33 0:28:33 2 0:45:51 3.0
4 Long RS CAT 16 XL (SH) 105   Mark Edwards   815 14:49:03 DNF 3   5.0

R10 - Long Fleet - 2023-08-13 at 15:00:00

Start: Long, Finishes: Finish time, Time: 15:05:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long MUSTO SKIFF 526   P Anderson   849 15:40:48 0:35:48 3 0:42:10 1.0
2 Long OSPREY 1327   Chris Nichol Dawn Macrae 934 15:34:08 0:29:08 2 0:46:47 2.0
3 Long RS CAT 16 XL (SH) 105   Mark Edwards   815 15:40:30 0:35:30 2 1:05:20 3.0
4 Long INTERNATIONAL 14 T FOIL 1489   Josh Kerr Ali Kent 758   RET     5.0

R11 - Long Fleet - 2023-08-20 at 14:00:00

Start: Long, Finishes: Finish time, Time: 14:30:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long RS 200 930   Martin Faulkner Bill Forsyth 1046 14:58:24 0:28:24 2 0:27:09 1.0
2 Long MUSTO SKIFF 526   P Anderson   849 14:55:18 0:25:18 2 0:29:48 2.0
3 Long RS 400 1294   Mike Grant Alan Birse 942 14:47:17 0:17:17 1 0:36:42 3.0
4 Long RS 400 946   Finlay Briggs Jonathan Briggs 942 14:51:52 0:21:52 1 0:46:26 4.0
5 Long OSPREY 1327   Chris Nichol Dawn Macrae 934   OOD     4.3

R12 - Long Fleet - 2023-08-20 at 14:00:00

Start: Long, Finishes: Finish time, Time: 15:16:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long RS 200 930   Martin Faulkner Bill Forsyth 1046 15:45:03 0:29:03 2 0:41:40 1.0
2 Long MUSTO SKIFF 526   P Anderson   849 15:52:09 0:36:09 3 0:42:35 2.0
3 Long RS 400 946   Finlay Briggs Jonathan Briggs 942 15:49:39 0:33:39 2 0:53:35 3.0
4 Long OSPREY 1327   Chris Nichol Dawn Macrae 934   OOD     4.3
5 Long RS 400 1294   Mike Grant Alan Birse 942   RET     6.0

R1 - Short Fleet - 2023-07-16 at 140000

Start: Short, Finishes: Finish time, Time: 141200
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Short LASER/ ILCA 7 205652   Hugh McGregor   1100 14:42:57 0:30:57 2 0:28:08 1.0
2 Short LASER/ ILCA 7 186866   Andy McDaid   1100 14:43:59 0:31:59 2 0:29:05 2.0
3 Short DEVOTI D-ZERO 265   Billy McCarlie   1029   OOD     3.0
4 Short DEVOTI D-ZERO 251   Stuart Moss   1029   DNF     8.0
4 Short LASER RADIAL/ ILCA 6 215531   Ruari Herrington   1147   DNS     8.0
6 Short DEVOTI D-ZERO 57   Martin Latimer   1029   OOD     10.8
7 Short FINN 504   Bjorn Hanghoj   1049   OOD     15.9
8 Short GP14 13791   Stephen Harrison David McFadyen 1130   OOD     20.0

R2 - Short Fleet - 2023-07-16 at 150300

Start: Short, Finishes: Finish time, Time: 150300
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Short LASER RADIAL/ ILCA 6 215531   Ruari Herrington   1147 15:35:24 0:32:24 2 0:28:15 1.0
2 Short LASER/ ILCA 7 186866   Andy McDaid   1100 15:37:18 0:34:18 2 0:31:11 2.0
3 Short DEVOTI D-ZERO 265   Billy McCarlie   1029   OOD     3.0
4 Short DEVOTI D-ZERO 251   Stuart Moss   1029   DNS     7.0
4 Short LASER/ ILCA 7 205652   Hugh McGregor   1100   DNS     7.0
6 Short DEVOTI D-ZERO 57   Martin Latimer   1029   OOD     10.8
7 Short FINN 504   Bjorn Hanghoj   1049   OOD     15.9
8 Short GP14 13791   Stephen Harrison David McFadyen 1130   OOD     20.0

R3 - Short Fleet - 2023-07-23 at 14:00:00

Start: Short, Finishes: Finish time, Time: 14:15:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Short DEVOTI D-ZERO 306   Jon Bassett   1029 14:47:04 0:32:04 2 0:31:10 1.0
2 Short LASER RADIAL/ ILCA 6 215531   Ruari Herrington   1147 14:52:06 0:37:06 2 0:32:21 2.0
3 Short DEVOTI D-ZERO 160   Simon Limb   1029   OOD     2.9
4 Short LASER/ ILCA 7 186866   Andy McDaid   1100 14:50:59 0:35:59 2 0:32:43 3.0
5 Short DEVOTI D-ZERO 337   G Andrews   1029 14:49:46 0:34:46 2 0:33:47 4.0
6 Short DEVOTI D-ZERO 251   Stuart Moss   1029 14:49:58 0:34:58 2 0:33:59 5.0
7 Short 420 51988   Storky Fiona Murdoch 1100 14:53:21 0:38:21 1 1:09:44 6.0
8 Short DEVOTI D-ZERO 57   Martin Latimer   1029   OOD     10.8
9 Short GP14 13791   Stephen Harrison David McFadyen 1130   OOD     20.0

R4 - Short Fleet - 2023-07-23 at 14:00:00

Start: Short, Finishes: Finish time, Time: 15:15:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Short LASER/ ILCA 7 186866   Andy McDaid   1100 15:56:15 0:41:15 3 0:37:30 1.0
2 Short DEVOTI D-ZERO 306   Jon Bassett   1029 15:54:05 0:39:05 3 0:37:59 2.0
3 Short DEVOTI D-ZERO 160   Simon Limb   1029   OOD     2.9
4 Short 420 51988   Storky Fiona Murdoch 1100 15:56:48 0:41:48 3 0:38:00 3.0
5 Short LASER RADIAL/ ILCA 6 215531   Ruari Herrington   1147 16:01:17 0:46:17 3 0:40:21 4.0
6 Short DEVOTI D-ZERO 337   G Andrews   1029 15:59:02 0:44:02 3 0:42:48 5.0
7 Short DEVOTI D-ZERO 251   Stuart Moss   1029 15:59:55 0:44:55 3 0:43:39 6.0
8 Short DEVOTI D-ZERO 57   Martin Latimer   1029   OOD     10.8
9 Short GP14 13791   Stephen Harrison David McFadyen 1130   OOD     20.0

R5 - Short Fleet - 2023-07-30 at 14:20:00

Start: Short, Finishes: Finish time, Time: 14:20:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Short DEVOTI D-ZERO 306   Jon Bassett   1029 14:58:16 0:38:16 3 0:37:11 1.0
2 Short DEVOTI D-ZERO 265   Billy McCarlie   1029 15:00:20 0:40:20 3 0:39:12 2.0
3 Short DEVOTI D-ZERO 160   Simon Limb   1029 15:01:22 0:41:22 3 0:40:12 3.0
4 Short DEVOTI D-ZERO 251   Stuart Moss   1029 15:05:55 0:45:55 3 0:44:37 4.0
5 Short DEVOTI D-ZERO 57   Martin Latimer   1029   RET     7.0
6 Short LASER RADIAL/ ILCA 6 185702a   Gavin McGill   1147   OOD     14.7

R6 - Short Fleet - 2023-07-30 at 14:00:00

Start: Short, Finishes: Finish time, Time: 15:15:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Short DEVOTI D-ZERO 306   Jon Bassett   1029 16:11:01 0:56:01   0:54:26 1.0
2 Short DEVOTI D-ZERO 265   Billy McCarlie   1029 16:12:13 0:57:13   0:55:36 2.0
3 Short DEVOTI D-ZERO 160   Simon Limb   1029 16:14:10 0:59:10   0:57:30 3.0
4 Short DEVOTI D-ZERO 251   Stuart Moss   1029 16:14:44 0:59:44   0:58:03 4.0
5 Short LASER RADIAL/ ILCA 6 185702a   Gavin McGill   1147   OOD     14.7

R7 - Short Fleet - 2023-08-06 at 14:00:00

Start: Short, Finishes: Finish time, Time: 14:17:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Short DEVOTI D-ZERO 22   Storky   1029 14:58:35 0:41:35 3 0:40:25 1.0
2 Short DEVOTI D-ZERO 160   Simon Limb   1029 14:59:22 0:42:22 3 0:41:10 2.0
3 Short DEVOTI D-ZERO 265   Billy McCarlie   1029 15:00:59 0:43:59 3 0:42:45 3.0
4 Short LASER/ ILCA 7 205652   Hugh McGregor   1100 15:04:03 0:47:03 3 0:42:46 4.0
5 Short FINN 577   Martin Latimer   1049 15:02:31 0:45:31 3 0:43:23 5.0
6 Short FINN 504   Bjorn Hanghoj   1049 15:02:49 0:45:49 3 0:43:41 6.0
7 Short BLAZE 867   Andy Bignall   1033 14:53:41 0:36:41 2 0:53:16 7.0
8 Short DEVOTI D-ZERO 251   Stuart Moss   1029 14:53:41 0:36:41 2 0:53:28 8.0
9 Short DEVOTI D-ZERO 283   Willie Todd   1029   OOD     14.7
10 Short GP14 13791   Stephen Harrison David McFadyen 1130   OOD 3   20.0

R8 - Short Fleet - 2023-08-06 at 14:00:00

Start: Short, Finishes: Finish time, Time: 15:27:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Short DEVOTI D-ZERO 22   Storky   1029 16:10:12 0:43:12 3 0:41:59 1.0
2 Short DEVOTI D-ZERO 160   Simon Limb   1029 16:10:39 0:43:39 3 0:42:25 2.0
3 Short FINN 577   Martin Latimer   1049 16:14:33 0:47:33 3 0:45:20 3.0
4 Short DEVOTI D-ZERO 265   Billy McCarlie   1029 16:14:18 0:47:18 3 0:45:58 4.0
5 Short FINN 504   Bjorn Hanghoj   1049 16:15:26 0:48:26 3 0:46:10 5.0
6 Short LASER/ ILCA 7 205652   Hugh McGregor   1100 16:21:41 0:54:41 3 0:49:43 6.0
7 Short DEVOTI D-ZERO 251   Stuart Moss   1029 16:22:43 0:55:43 3 0:54:09 7.0
8 Short DEVOTI D-ZERO 283   Willie Todd   1029   OOD     14.7
9 Short GP14 13791   Stephen Harrison David McFadyen 1130   OOD 3   20.0

R9 - Short Fleet - 2023-08-13 at 14:18:00

Start: Short, Finishes: Finish time, Time: 14:13:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Short DEVOTI D-ZERO 283   Willie Todd   1029 14:42:16 0:29:16 2 0:28:27 1.0
2 Short LASER RADIAL/ ILCA 6 215531   Ruari Herrington   1147 14:45:44 0:32:44 2 0:28:32 2.0
3 Short DEVOTI D-ZERO 265   Billy McCarlie   1029   OOD     3.0
3 Short DEVOTI D-ZERO 57   Martin Latimer   1029 14:43:39 0:30:39 2 0:29:47 3.0
5 Short DEVOTI D-ZERO 160   Simon Limb   1029 14:44:19 0:31:19 2 0:30:26 4.0
6 Short DEVOTI D-ZERO 251   Stuart Moss   1029 14:46:04 0:33:04 2 0:32:08 5.0
7 Short LASER/ ILCA 7 205652   Hugh McGregor   1100   OOD     5.9
8 Short DEVOTI D-ZERO 337   G Andrews   1029 14:46:17 0:33:17 2 0:32:21 6.0

R10 - Short Fleet - 2023-08-13 at 15:00:00

Start: Short, Finishes: Finish time, Time: 14:05:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Short LASER RADIAL/ ILCA 6 215531   Ruari Herrington   1147 15:30:33 0:30:33 2 0:26:38 1.0
2 Short DEVOTI D-ZERO 283   Willie Todd   1029 15:28:57 0:28:57 2 0:28:08 2.0
3 Short DEVOTI D-ZERO 160   Simon Limb   1029 15:31:35 0:31:35 2 0:30:42 3.0
3 Short DEVOTI D-ZERO 265   Billy McCarlie   1029   OOD     3.0
5 Short DEVOTI D-ZERO 57   Martin Latimer   1029 15:32:33 0:32:33 2 0:31:38 4.0
6 Short DEVOTI D-ZERO 337   G Andrews   1029 15:34:47 0:34:47 2 0:33:48 5.0
7 Short LASER/ ILCA 7 205652   Hugh McGregor   1100   OOD     5.9
8 Short DEVOTI D-ZERO 251   Stuart Moss   1029 15:36:59 0:36:59 2 0:35:56 6.0

R11 - Short Fleet - 2023-08-20 at 14:00:00

Start: Short, Finishes: Finish time, Time: 14:25:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Short LASER RADIAL/ ILCA 6 185702a   Gavin McGill   1147 14:48:21 0:23:21 2 0:20:21 1.0
2 Short LASER/ ILCA 7 205652   Hugh McGregor   1100 14:47:41 0:22:41 2 0:20:37 2.0
3 Short DEVOTI D-ZERO 160   Simon Limb   1029 14:49:06 0:24:06 2 0:23:25 3.0
4 Short DEVOTI D-ZERO 265   Billy McCarlie   1029 14:49:16 0:24:16 2 0:23:35 4.0
5 Short DEVOTI D-ZERO 22   Storky   1029 14:49:30 0:24:30 2 0:23:49 5.0
