venue burgee

Sunday Spring Series 2023

Largs Sailing Club

Results are provisional as of 19:49 on June 26, 2023

Long Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Long CHERUB 3218   Phil Alderson Carol Alderson 903 2.0 OOD (23.0 DNC) 3.0 (6.0) 2.0 OOD 2.0 OOD 2.0 (5.0 TLE) 3.0 1.0 1.0 2.0 52.0 18.0
2nd Long INTERNATIONAL 14 T FOIL 1489   Josh Kerr Ali Kent 758 2.0 2.6 OOD 4.0 3.0 2.0 4.0 (5.0) 2.0 2.0 2.0 (23.0 DNC) (23.0 DNC) 74.6 23.6
3rd Long RS 200 930   Martin Faulkner Bill Forsyth 1046 3.5 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 1.0 4.0 3.0 5.0 5.0 3.5 OOD 3.5 OOD 100.5 31.5
4th Long HURRICANE 5.9 SX 458   David Kent Ian Kent 695 (23.0 DNC) 7.8 OOD 1.0 5.0 (23.0 DNC) (23.0 DNC) 6.0 1.0 23.0 DNC 23.0 DNC 2.0 1.0 138.8 69.8
5th Long RS CAT 16 XL (SH) 105   Mark Edwards   815 (9.0 DNF) 7.8 OOD 7.0 9.0 6.0 8.0 9.0 5.0 TLE 9.0 9.0 (10.0 DNF) (23.0 DNC) 111.8 69.8
6th Long SPITFIRE 016   M Beattie   719 9.0 DNF (23.0 DNC) 6.0 8.0 7.0 9.0 7.0 9.0 DNS (23.0 DNC) (23.0 DNC) 7.9 OOD 7.9 OOD 139.8 70.8
7th Long HURRICANE 5.9 SX 419   Angus Winchester Mark Simmonds 695 (23.0 DNC) (23.0 DNC) 5.0 7.0 (23.0 DNC) 23.0 DNC 8.0 4.0 13.3 OOD 13.3 OOD 23.0 DNC 23.0 DNC 188.6 119.6
8th Long MUSTO SKIFF 250   Sam Sloss   849 9.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 13.0 RET 1.0 9.0 RET 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 198.0 129.0
9th Long 505 8650   Storky Mark Taylor 903 (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 10.0 DNF 8.0 DNF 206.0 137.0
10th Long MUSTO SKIFF 305   Luca De Jong   849 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 11.0 DNF 23.0 DNC 3.0 9.0 RET 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 208.0 139.0
11th Long OSPREY 1327   Chris Nichol Dawn Macrae 930 (23.0 DNC) (23.0 DNC) 15.6 OOD 15.6 OOD 11.0 DNS 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 3.0 23.0 DNC 209.2 140.2
12th Long RS 200 202   Robbie Burns Luke Burns 1046 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 4.0 23.0 DNC 23.0 DNC 213.0 144.0
13th Long INTERNATIONAL 14 T FOIL 1562   A Cattanach P Anderson 758 (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 11.0 OCS 5.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 227.0 158.0
14th Long RS 200 993   Andy Bell R Miller 1046 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 17.6 OOD 17.6 OOD 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 3.0 227.2 158.2
15th Long RS 200 951   Rebecca Smitth Dan Smith 1046 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 233.0 164.0
16th Long RS 400 1294   Mike Grant Alan Birse 942 18.3 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 4.0 233.3 164.3
17th Long A CLASS 18   Hugh McGregor   684 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 3.0 23.0 DNC 23.0 DNC 237.0 168.0
18th Long RS 400 691   D.Linton Z.Linton 942 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 4.0 6.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 240.0 171.0
19th Long TOPAZ 14 XTREME 7150   Howard Smallwood   874 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 6.0 6.0 23.0 DNC 23.0 DNC 242.0 173.0
20th Long 29ER 780   Cameron Mcdaid Luca de Jong 903 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 7.0 23.0 DNC 23.0 DNC 244.0 175.0
21st Long SPRINT 15 1491   Graham Cowie   926 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 8.0 23.0 DNC 23.0 DNC 246.0 177.0
22nd Long RS 400 738   I.Nicholls S. DeJong 942 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 11.0 DNS 7.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 248.0 179.0

Short Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Short DEVOTI D-ZERO 57   Martin Latimer   1029 (8.0) 3.3 OOD 3.0 3.0 (6.0) 1.5 4.0 (5.0) 2.0 4.0 5.0 4.0 48.8 29.8
2nd Short DEVOTI D-ZERO 160   Simon Limb   1029 3.0 (22.0 DNC) 1.0 (7.0) 5.0 (7.0 OCS) 5.0 3.0 1.0 2.0 6.0 5.0 67.0 31.0
3rd Short DEVOTI D-ZERO 251   Stuart Moss   1029 7.0 3.0 (8.0) (8.0) 8.0 6.0 7.0 (10.0 RET) 3.0 5.0 5.6 OOD 5.6 OOD 76.2 50.2
4th Short DEVOTI D-ZERO 306   Jon Bassett   1029 5.8 OOD 1.0 (22.0 DNC) (22.0 DNC) 3.0 1.5 3.0 10.0 RET (22.0 DNC) 22.0 DNC 4.0 2.0 118.3 52.3
5th Short DEVOTI D-ZERO 22   Storky   1029 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 7.0 OCS 1.0 2.0 5.0 1.0 22.0 DNC 22.0 DNC 128.0 62.0
6th Short DEVOTI D-ZERO 281   M Grant   1029 7.3 OOD 7.3 OOD 6.0 4.0 7.0 5.0 (22.0 DNC) (22.0 DNC) 4.0 3.0 (22.0 DNC) 22.0 DNC 131.6 65.6
7th Short DEVOTI D-ZERO 265   Billy McCarlie   1029 9.0 (22.0 DNC) 4.0 1.0 4.0 4.0 6.0 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 142.0 76.0
8th Short GP14 13791   Stephen Harrison David McFadyen 1130 (22.0 DNC) (22.0 DNC) 7.0 2.0 (22.0 DNC) 22.0 DNC 8.0 6.0 6.0 7.0 22.0 DNC 22.0 DNC 168.0 102.0
9th Short LASER/ ILCA 7 205652   Hugh McGregor   1100 (22.0 DNC) 2.0 2.0 5.0 (22.0 DNC) (22.0 DNC) 13.9 OOD 13.9 OOD 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 190.8 124.8
10th Short DEVOTI D-ZERO 283   Willie Todd   1029 (22.0 DNC) (22.0 DNC) 5.0 6.0 2.0 3.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 192.0 126.0
11th Short LASER RADIAL/ ILCA 6 185702a   Gavin McGill   1147 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 16.0 OOD 16.0 OOD 1.0 1.0 210.0 144.0
12th Short RS 200 1632   Robbie Burns Pete Gibb 1046 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 2.0 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 223.0 157.0
13th Short LASER RADIAL/ ILCA 6 215531   Ruari Herrington   1147 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 3.0 226.0 160.0
14th Short LASER 4.7/ ILCA 4 211012   Eva Farnell   1208 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 2.0 6.0 228.0 162.0
15th Short DEVOTI D-ZERO 236   C McCrindle   1029 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 6.0 22.0 DNC 22.0 DNC 233.0 167.0
16th Short LASER/ ILCA 7 180764A   R Herringtom   1100 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 244.0 178.0
17th Short SOLO 5801   W Todd   1142 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 246.0 180.0
18th Short DEVOTI D-ZERO 337   G Andrews   1029 6.0 20.0 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 246.0 180.0
19th Short LASER RADIAL/ ILCA 6 208887   Cameron McDaid   1147 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 247.0 181.0
20th Short LASER RADIAL/ ILCA 6 166332   Lachlan Davis   1147 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 252.0 186.0
21st Short LASER RADIAL/ ILCA 6 185702   Eve Farnell   1147 13.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 255.0 189.0

R1 - Long Fleet - 2023-04-02 at 14:00:00

Start: Long, Finishes: Finish time, Time: 14:20:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long MUSTO SKIFF 305   Luca De Jong   849 154121 1:21:21 1 1:35:49 1.0
2 Long CHERUB 3218   Phil Alderson Carol Alderson 903   OOD     2.0
2 Long INTERNATIONAL 14 T FOIL 1489   Josh Kerr Ali Kent 758 153252 1:12:52 1 1:36:08 2.0
4 Long RS 200 930   Martin Faulkner Bill Forsyth 1046   OOD     3.5
5 Long RS CAT 16 XL (SH) 105   Mark Edwards   815   DNF     9.0
5 Long SPITFIRE 016   M Beattie   719   DNF     9.0
5 Long MUSTO SKIFF 250   Sam Sloss   849   DNF     9.0
8 Long RS 400 1294   Mike Grant Alan Birse 942   OOD     18.3

R2 - Long Fleet - 2023-04-09 at 14:05:00

Start: Long, Finishes: Finish time, Time: 14:05:00
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Long INTERNATIONAL 14 T FOIL 1489   Josh Kerr Ali Kent 758 OOD 2.6
2 Long HURRICANE 5.9 SX 458   David Kent Ian Kent 695 OOD 7.8
2 Long RS CAT 16 XL (SH) 105   Mark Edwards   815 OOD 7.8

R3 - Long Fleet - 2023-04-16 at 14:00:00

Start: Long, Finishes: Finish time, Time: 14:05:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long HURRICANE 5.9 SX 458   David Kent Ian Kent 695 14.51.58 0:46:58 2 1:07:35 1.0
2 Long 505 8650   Storky Mark Taylor 903 15:06:14 1:01:14 2 1:07:49 2.0
3 Long CHERUB 3218   Phil Alderson Carol Alderson 903 15.06.39 1:01:39 2 1:08:16 3.0
4 Long INTERNATIONAL 14 T FOIL 1489   Josh Kerr Ali Kent 758 14.59.10 0:54:10 2 1:11:28 4.0
5 Long HURRICANE 5.9 SX 419   Angus Winchester Mark Simmonds 695 15:03:57 0:58:57 2 1:24:49 5.0
6 Long SPITFIRE 016   M Beattie   719 150802 1:03:02 2 1:27:40 6.0
7 Long RS CAT 16 XL (SH) 105   Mark Edwards   815 14.43.03 0:38:03 1 1:33:22 7.0
8 Long OSPREY 1327   Chris Nichol Dawn Macrae 930   OOD     15.6

R4 - Long Fleet - 2023-04-16 at 14:00:00

Start: Long, Finishes: Finish time, Time: 15.24.00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long RS 200 202   Robbie Burns Luke Burns 1046 16:03:11 0:39:11 2 0:37:28 1.0
2 Long 505 8650   Storky Mark Taylor 903 15:59:00 0.35.00 2 0.38.46 2.0
3 Long INTERNATIONAL 14 T FOIL 1489   Josh Kerr Ali Kent 758 15.55.48 0.31.48 2 0.41.57 3.0
4 Long INTERNATIONAL 14 T FOIL 1562   A Cattanach P Anderson 758 15:56:37 0.32.37 2 0.43.02 4.0
5 Long HURRICANE 5.9 SX 458   David Kent Ian Kent 695 15.54.51 0.30.51 2 0.44.23 5.0
6 Long CHERUB 3218   Phil Alderson Carol Alderson 903 16.05.00 0.41.00 2 0.45.24 6.0
7 Long HURRICANE 5.9 SX 419   Angus Winchester Mark Simmonds 695 15:57:34 0.33.34 2 0.48.18 7.0
8 Long SPITFIRE 016   M Beattie   719 16:00:18 0.36.18 2 0.50.29 8.0
9 Long RS CAT 16 XL (SH) 105   Mark Edwards   815 15.49.44 0.25.44 1 1.03.09 9.0
10 Long OSPREY 1327   Chris Nichol Dawn Macrae 930   OOD     15.6

R5 - Long Fleet - 2023-04-23 at 14:00:00

Start: Long, Finishes: Finish time, Time: 14:05:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long RS 200 951   Rebecca Smitth Dan Smith 1046 14:46:41 0:41:41 2 0:59:47 1.0
2 Long CHERUB 3218   Phil Alderson Carol Alderson 903   OOD     2.0
2 Long INTERNATIONAL 14 T FOIL 1489   Josh Kerr Ali Kent 758 14:51:28 0:46:28 3 1:01:18 2.0
4 Long RS 200 930   Martin Faulkner Bill Forsyth 1046 14:48:35 0:43:35 2 1:02:30 3.0
5 Long RS 400 691   D.Linton Z.Linton 942 14:44:38 0:39:38 2 1:03:07 4.0
6 Long MUSTO SKIFF 250   Sam Sloss   849 14:41:56 0:36:56 2 1:05:15 5.0
7 Long RS CAT 16 XL (SH) 105   Mark Edwards   815 14:51:42 0:46:42 2 1:25:57 6.0
8 Long SPITFIRE 016   M Beattie   719 14:52:25 0:47:25 2 1:38:55 7.0
9 Long MUSTO SKIFF 305   Luca De Jong   849   DNF     11.0
9 Long OSPREY 1327   Chris Nichol Dawn Macrae 930   DNS     11.0
9 Long INTERNATIONAL 14 T FOIL 1562   A Cattanach P Anderson 758   OCS     11.0
9 Long RS 400 738   I.Nicholls S. DeJong 942   DNS     11.0
13 Long RS 200 993   Andy Bell R Miller 1046   OOD     17.6

R6 - Long Fleet - 2023-04-23 at 15:05:00

Start: Long, Finishes: Finish time, Time: 15:05:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long RS 200 930   Martin Faulkner Bill Forsyth 1046 15:55:17 0:50:17 2 0:48:04 1.0
2 Long CHERUB 3218   Phil Alderson Carol Alderson 903   OOD     2.0
2 Long RS 200 951   Rebecca Smitth Dan Smith 1046 15:31:32 0:26:32 1 0:50:44 2.0
4 Long OSPREY 1327   Chris Nichol Dawn Macrae 930 15:53:28 0:48:28 2 0:52:07 3.0
5 Long INTERNATIONAL 14 T FOIL 1489   Josh Kerr Ali Kent 758 15:44:48 0:39:48 2 0:52:30 4.0
6 Long INTERNATIONAL 14 T FOIL 1562   A Cattanach P Anderson 758 15:44:50 0:39:50 2 0:52:33 5.0
7 Long RS 400 691   D.Linton Z.Linton 942 15:55:49 0:50:49 2 0:53:57 6.0
8 Long RS 400 738   I.Nicholls S. DeJong 942 15:56:56 0:51:56 2 0:55:08 7.0
9 Long RS CAT 16 XL (SH) 105   Mark Edwards   815 15:36:57 0:31:57 1 1:18:24 8.0
10 Long SPITFIRE 016   M Beattie   719 15:33:39 0:28:39 1 1:19:42 9.0
11 Long MUSTO SKIFF 250   Sam Sloss   849   RET     13.0
12 Long RS 200 993   Andy Bell R Miller 1046   OOD     17.6

R7 - Long Fleet - 2023-04-30 at 14:00:00

Start: Long, Finishes: Finish time, Time: 141500
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long MUSTO SKIFF 250   Sam Sloss   849 14:48:33 0:33:33 2 0:59:17 1.0
2 Long CHERUB 3218   Phil Alderson Carol Alderson 903 14:51:55 0:36:55 2 1:01:19 2.0
3 Long MUSTO SKIFF 305   Luca De Jong   849 14:50:28 0:35:28 2 1:02:40 3.0
4 Long RS 200 930   Martin Faulkner Bill Forsyth 1046 14:59:01 0:44:01 2 1:03:07 4.0
5 Long INTERNATIONAL 14 T FOIL 1489   Josh Kerr Ali Kent 758 15:04:35 0:49:35 3 1:05:25 5.0
6 Long HURRICANE 5.9 SX 458   David Kent Ian Kent 695 15:00:31 0:45:31 3 1:05:29 6.0
7 Long SPITFIRE 016   M Beattie   719 14:51:42 0:36:42 2 1:16:34 7.0
8 Long HURRICANE 5.9 SX 419   Angus Winchester Mark Simmonds 695 15:08:38 0:53:38 3 1:17:10 8.0
9 Long RS CAT 16 XL (SH) 105   Mark Edwards   815 14:10:13 23:55:13 2 1:20:01:30 9.0

R8 - Long Fleet - 2023-04-30 at 14:00:00

Start: Long, Finishes: Finish time, Time: 153000
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long HURRICANE 5.9 SX 458   David Kent Ian Kent 695 15:45:04 0:15:04 1 0:21:41 1.0
2 Long INTERNATIONAL 14 T FOIL 1489   Josh Kerr Ali Kent 758 15:56:48 0:26:48 1 0:35:21 2.0
3 Long RS 200 930   Martin Faulkner Bill Forsyth 1046 16:10:20 0:40:20 1 0:38:34 3.0
4 Long HURRICANE 5.9 SX 419   Angus Winchester Mark Simmonds 695 16:04:34 0:34:34 1 0:49:44 4.0
5 Long CHERUB 3218   Phil Alderson Carol Alderson 903   TLE     5.0
5 Long RS CAT 16 XL (SH) 105   Mark Edwards   815   TLE     5.0
7 Long SPITFIRE 016   M Beattie   719   DNS     9.0
7 Long MUSTO SKIFF 250   Sam Sloss   849   RET     9.0
7 Long MUSTO SKIFF 305   Luca De Jong   849   RET     9.0

R9 - Long Fleet - 2023-05-07 at 14:00:00

Start: Long, Finishes: Finish time, Time: 14:40:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long RS 200 202   Robbie Burns Luke Burns 1046 15:20:52 0:40:52 2 0:58:36 1.0
2 Long INTERNATIONAL 14 T FOIL 1489   Josh Kerr Ali Kent 758 15:24:35 0:44:35 3 0:58:49 2.0
3 Long CHERUB 3218   Phil Alderson Carol Alderson 903 15:15:30 0:35:30 2 0:58:58 3.0
4 Long A CLASS 18   Hugh McGregor   684 15:21:36 0:41:36 3 1:00:49 4.0
5 Long RS 200 930   Martin Faulkner Bill Forsyth 1046 15:22:36 0:42:36 2 1:01:05 5.0
6 Long TOPAZ 14 XTREME 7150   Howard Smallwood   874 15:19:52 0:39:52 2 1:08:25 6.0
7 Long 29ER 780   Cameron Mcdaid Luca de Jong 903 15:22:05 0:42:05 2 1:09:54 7.0
8 Long SPRINT 15 1491   Graham Cowie   926 15:24:40 0:44:40 2 1:12:21 8.0
9 Long RS CAT 16 XL (SH) 105   Mark Edwards   815 15:25:55 0:45:55 2 1:24:31 9.0
10 Long HURRICANE 5.9 SX 419   Angus Winchester Mark Simmonds 695   OOD     13.3

R10 - Long Fleet - 2023-05-07 at 14:00:00

Start: Long, Finishes: Finish time, Time: 15:40:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long CHERUB 3218   Phil Alderson Carol Alderson 903 16:18:41 0:38:41 3 0:42:50 1.0
2 Long INTERNATIONAL 14 T FOIL 1489   Josh Kerr Ali Kent 758 16:13:51 0:33:51 3 0:44:39 2.0
3 Long A CLASS 18   Hugh McGregor   684 16:11:44 0:31:44 3 0:46:24 3.0
4 Long RS 200 202   Robbie Burns Luke Burns 1046 16:13:13 0:33:13 2 0:47:38 4.0
5 Long RS 200 930   Martin Faulkner Bill Forsyth 1046 16:15:16 0:35:16 2 0:50:34 5.0
6 Long TOPAZ 14 XTREME 7150   Howard Smallwood   874 16:10:30 0:30:30 2 0:52:21 6.0
7 Long 29ER 780   Cameron Mcdaid Luca de Jong 903 16:13:34 0:33:34 2 0:55:46 7.0
8 Long SPRINT 15 1491   Graham Cowie   926 16:15:27 0:35:27 2 0:57:25 8.0
9 Long RS CAT 16 XL (SH) 105   Mark Edwards   815 16:15:33 0:35:33 2 1:05:26 9.0
10 Long HURRICANE 5.9 SX 419   Angus Winchester Mark Simmonds 695   OOD     13.3

R11 - Long Fleet - 2023-05-14 at 14:00:00

Start: Long, Finishes: Finish time, Time: 14:20:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long CHERUB 3218   Phil Alderson Carol Alderson 903 14:49:42 0:29:42 3 0:43:51 1.0
2 Long HURRICANE 5.9 SX 458   David Kent Ian Kent 695 14:51:30 0:31:30 4 0:45:19 2.0
3 Long OSPREY 1327   Chris Nichol Dawn Macrae 930 14:56:01 0:36:01 3 0:51:38 3.0
4 Long RS 200 930   Martin Faulkner Bill Forsyth 1046   OOD     3.5
5 Long RS 400 1294   Mike Grant Alan Birse 942 14:59:31 0:39:31 3 0:55:56 4.0
6 Long RS 200 993   Andy Bell R Miller 1046 14:49:25 0:29:25 2 0:56:15 5.0
7 Long SPITFIRE 016   M Beattie   719   OOD     7.9
8 Long RS CAT 16 XL (SH) 105   Mark Edwards   815   DNF     10.0
8 Long 505 8650   Storky Mark Taylor 903   DNF     10.0

R12 - Long Fleet - 2023-05-14 at 14:00:00

Start: Long, Finishes: Finish time, Time: 152000
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Long HURRICANE 5.9 SX 458   David Kent Ian Kent 695 15:59:21 0:39:21 5 0:56:37 1.0
2 Long CHERUB 3218   Phil Alderson Carol Alderson 903 16:02:23 0:42:23 4 0:58:40 2.0
3 Long RS 200 993   Andy Bell R Miller 1046 16:09:00 0:49:00 2 1:57:07 3.0
4 Long RS 200 930   Martin Faulkner Bill Forsyth 1046   OOD     3.5
5 Long RS 400 1294   Mike Grant Alan Birse 942 15:59:59 0:39:59 1 3:32:14 4.0
6 Long SPITFIRE 016   M Beattie   719   OOD     7.9
7 Long 505 8650   Storky Mark Taylor 903 15:44:35 DNF 2   8.0

R1 - Short Fleet - 2023-04-02 at 14:00:00

Start: Short, Finishes: Finish time, Time: 14:15:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Short DEVOTI D-ZERO 22   Storky   1029 14:48:08 0:33:08 1 0:32:12 1.0
2 Short LASER/ ILCA 7 180764A   R Herringtom   1100 14:54:18 0:39:18 1 0:35:44 2.0
3 Short DEVOTI D-ZERO 160   Simon Limb   1029 14:51:59 0:36:59 1 0:35:56 3.0
4 Short SOLO 5801   W Todd   1142 14:57:27 0:42:27 1 0:37:10 4.0
5 Short LASER RADIAL/ ILCA 6 208887   Cameron McDaid   1147 15:01:44 0:46:44 1 0:40:45 5.0
6 Short DEVOTI D-ZERO 306   Jon Bassett   1029   OOD     5.8
7 Short DEVOTI D-ZERO 337   G Andrews   1029 145952 0:44:52 1 0:43:36 6.0
8 Short DEVOTI D-ZERO 251   Stuart Moss   1029 15:01:49 0:46:49 1 0:45:30 7.0
9 Short DEVOTI D-ZERO 281   M Grant   1029   OOD     7.3
10 Short DEVOTI D-ZERO 57   Martin Latimer   1029 15:02:25 0:47:25 1 0:46:05 8.0
11 Short DEVOTI D-ZERO 265   Billy McCarlie   1029 151818 1:03:18 1 1:01:31 9.0
12 Short LASER RADIAL/ ILCA 6 185702   Eve Farnell   1147   DNF 1   13.0

R2 - Short Fleet - 2023-04-09 at 14:05:00

Start: Short, Finishes: Finish time, Time: 14:00:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Short DEVOTI D-ZERO 306   Jon Bassett   1029 14:36:01 0:31:01 2 0:30:09 1.0
2 Short LASER/ ILCA 7 205652   Hugh McGregor   1100 14:39:32 0:34:32 2 0:31:24 2.0
3 Short DEVOTI D-ZERO 251   Stuart Moss   1029 14:43:58 0:38:58 2 0:37:52 3.0
4 Short DEVOTI D-ZERO 57   Martin Latimer   1029   OOD     3.3
5 Short DEVOTI D-ZERO 281   M Grant   1029   OOD     7.3
6 Short DEVOTI D-ZERO 337   G Andrews   1029   OOD     20.0

R3 - Short Fleet - 2023-04-16 at 14:00:00

Start: Short, Finishes: Finish time, Time: 14:00:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Short DEVOTI D-ZERO 160   Simon Limb   1029 14.46.07 0:46:07 3 0:44:49 1.0
2 Short LASER/ ILCA 7 205652   Hugh McGregor   1100 14:49:48 0:49:48 3 0:45:16 2.0
3 Short DEVOTI D-ZERO 57   Martin Latimer   1029 14.46.40 0:46:40 3 0:45:21 3.0
4 Short DEVOTI D-ZERO 265   Billy McCarlie   1029 14.47.11 0:47:11 3 0:45:51 4.0
5 Short DEVOTI D-ZERO 283   Willie Todd   1029 14.47.23 0:47:23 3 0:46:03 5.0
6 Short DEVOTI D-ZERO 281   M Grant   1029 14.47.31 0:47:31 3 0:46:11 6.0
7 Short GP14 13791   Stephen Harrison David McFadyen 1130 14:52:42 0:52:42 3 0:46:38 7.0
8 Short DEVOTI D-ZERO 251   Stuart Moss   1029 14.48.42 0:48:42 3 0:47:20 8.0

R4 - Short Fleet - 2023-04-16 at 14:00:00

Start: Short, Finishes: Finish time, Time: 15.19.00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Short DEVOTI D-ZERO 265   Billy McCarlie   1029 15.48.42 0.29.42 2 0.28.52 1.0
2 Short GP14 13791   Stephen Harrison David McFadyen 1130 15:52:01 0.33.01 2 0.29.13 2.0
3 Short DEVOTI D-ZERO 57   Martin Latimer   1029 15.49.42 0.30.42 2 0.29.50 3.0
