venue burgee

Sunday Winter Open Series 2017

Largs Sailing Club

Results are final as of 19:58 on December 10, 2017

Class 1 Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Class 1 RS 300 490 PSC Alastair McGlaughlan   973 2.0 1.0 2.0 (6.0) 3.0 1.0 1.0 1.0 (35.0 DNC) (35.0 DNC) 87.0 11.0
2nd Class 1 DEVOTI D-ZERO 150 LSC Jon Bassett   1029 1.0 (8.0) 6.5 7.0 3.9 OOD 3.9 OOD (35.0 DNC) (35.0 DNC) 4.0 1.0 105.3 27.3
3rd Class 1 SOLO 4856 Loch Ard SC Robert Signer   1143 (8.0) 5.0 5.0 (8.0) 5.0 2.0 2.0 (6.0) 5.0 4.0 50.0 28.0
4th Class 1 SOLO 567/5006 CCC David Whyte   1143 (11.0) 4.0 (9.0) (9.0) 1.5 4.0 3.0 4.0 7.0 7.0 59.5 30.5
5th Class 1 RS 300 531 PSC Mark Taylor   973 5.0 6.0 3.0 (10.0) 7.0 3.0 6.0 5.0 (35.0 DNC) (35.0 DNC) 115.0 35.0
6th Class 1 DEVOTI D-ZERO 57 LSC Martin Latimer   1029 (16.0) 9.0 5.2 OOD 5.2 OOD (35.0 DNC) (35.0 DNC) 4.0 2.0 6.0 5.0 122.4 36.4
7th Class 1 SOLO 5613 CCC Stuart Gibson   1143 3.0 2.0 1.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 2.0 2.0 152.0 47.0
8th Class 1 DEVOTI D-ZERO 128 LSC Billy McCarlie   1029 7.0 7.0 13.0 (20.0 DNS) 6.0 5.0 7.6 OOD 7.6 OOD (35.0 DNC) (35.0 DNC) 143.2 53.2
9th Class 1 DEVOTI D-ZERO 148 LSC Howard Smallwood   1029 6.0 3.0 (14.0) 14.0 (35.0 DNC) (35.0 DNC) 7.7 OOD 7.7 OOD 7.7 OOD 7.7 OOD 137.8 53.8
10th Class 1 OPTIMIST 5088 PSC Tess Crooks   1665 (20.0) 16.0 4.0 1.0 1.5 8.0 (35.0 DNC) (35.0 DNC) 15.0 14.0 149.5 59.5
11th Class 1 LASER RADIAL 176705 LSC Stuart Moss   1139 (15.0) (14.0) (17.0) 11.0 10.0 9.0 8.8 OOD 8.8 OOD 8.0 6.0 107.6 61.6
12th Class 1 RS AERO 9 2156 PSC A Cattanach   1024 4.0 10.0 15.0 17.0 (35.0 DNC) (35.0 DNC) 5.0 15.0 DNS 1.0 (22.0 DNS) 159.0 67.0
13th Class 1 LASER RADIAL 173370 LSC George McCree   1139 13.0 (23.0 DNF) (35.0 DNC) (35.0 DNC) 8.0 16.0 DNS 9.0 7.0 9.0 9.0 164.0 71.0
14th Class 1 HADRON H2 105 LSC Chris Nichol   1029 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 19.0 RET 16.0 RET 8.0 3.0 3.0 3.0 192.0 87.0
15th Class 1 RS 300 521 PSC Eamonn Rankin   973 12.0 15.0 (35.0 DNC) (35.0 DNC) 15.0 7.0 (35.0 DNC) 11.0 22.0 15.0 202.0 97.0
16th Class 1 TOPPER 48085 LSC Elise Fitzgerlad   1347 21.0 19.0 (22.0 OCS) 3.0 19.0 DNS 16.0 DNS (35.0 DNC) (35.0 DNC) 14.0 13.0 197.0 105.0
17th Class 1 TOPPER 45631 LSC David Williams   1347 14.0 23.0 OCS (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 7.0 8.5 11.0 11.0 214.5 109.5
18th Class 1 BLAZE 641 PSC Alan Sinclair   1023 (35.0 DNC) (35.0 DNC) 22.0 OCS 18.0 (35.0 DNC) 35.0 DNC 10.0 8.5 10.0 8.0 216.5 111.5
19th Class 1 SUPERNOVA 1108 LSC Mark Edwards   1075 10.0 12.0 11.0 12.0 16.0 OOD 16.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 217.0 112.0
20th Class 1 TOPPER 47952 LSC Katie McNicol   1347 18.0 (21.0) 19.0 20.0 DNS 12.0 16.0 RET (35.0 DNC) (35.0 DNC) 18.0 16.0 210.0 119.0
21st Class 1 TOPPER 43842 LSC Finlay Herrington   1347 19.0 18.0 (35.0 DNC) (35.0 DNC) 11.0 11.0 (35.0 DNC) 35.0 DNC 16.0 12.0 227.0 122.0
22nd Class 1 LASER RADIAL 178080 LSC Alastair Khaliq   1139 (35.0 DNC) (35.0 DNC) 6.5 5.0 9.0 6.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 236.5 131.5
23rd Class 1 OPTIMIST 5530 LSC Charlotte McNicol   1665 25.0 (35.0 DNC) 22.0 OCS 20.0 DNS 14.0 16.0 DNS (35.0 DNC) (35.0 DNC) 19.0 19.0 240.0 135.0
24th Class 1 TOPPER 33304 LSC Eva Herrington   1347 17.0 (35.0 DNC) 10.0 15.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 12.0 18.0 247.0 142.0
25th Class 1 OPTIMIST 5687 LSC Ruairi Herrington   1665 22.0 17.0 (35.0 DNC) (35.0 DNC) 19.0 DNS 16.0 DNS (35.0 DNC) 35.0 DNC 17.0 17.0 248.0 143.0
26th Class 1 LASER 4.7 173581 LSC Stuart Kaliq   1200 (35.0 DNC) (35.0 DNC) 8.0 4.0 13.0 16.0 DNS (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 251.0 146.0
27th Class 1 TOPPER 43201   Jamie Tennant   1347 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 11.0 10.0 13.0 10.0 254.0 149.0
28th Class 1 DEVOTI D-ZERO 216 PSC Ian Wilson   1029 9.0 11.0 16.0 16.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 262.0 157.0
29th Class 1 OPTIMIST 5413 LSC Cara Russell   1665 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 4.0 10.0 35.0 DNC 35.0 DNC 21.0 22.0 DNS 267.0 162.0
30th Class 1 RS QBA SPORT 5 LSC Adam Breckenridge   1260 23.0 20.0 20.0 20.0 DNS (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 293.0 188.0
31st Class 1 LASER RADIAL 166332   Eva Forrest   1139 (35.0 DNC) (35.0 DNC) 12.0 13.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 305.0 200.0
32nd Class 1 TOPPER 4669   Joshua H   1347 24.0 13.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 317.0 212.0
33rd Class 1 TOPPER 44784 LSC Leon Watt   1347 (35.0 DNC) (35.0 DNC) 18.0 20.0 DNS (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 318.0 213.0
34th Class 1 OPTIMIST 5977 LSC Callum Russell   1665 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 20.0 22.0 DNF 322.0 217.0

Class 2 Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Class 2 RS 200 930 LSC Martin Faulkner Bill Forsyth 1047 3.0 2.0 (4.0) (5.0) 1.8 OOD 1.8 OOD 1.0 (4.0) 2.0 1.0 25.6 12.6
2nd Class 2 A CLASS ESP 7   Micky Todd   684 (22.0 DNC) (22.0 DNC) 1.0 2.0 2.0 4.0 (6.0) 3.0 1.0 2.0 65.0 15.0
3rd Class 2 RS 100 8.4 209 LSC Simon Limb   1008 (5.0) 5.0 2.6 OOD 2.6 OOD 1.0 1.0 (22.0 DNC) (22.0 DNC) 3.0 3.0 67.2 18.2
4th Class 2 MUSTO SKIFF 274 Vistor Jono Shelly   847 4.0 1.0 2.0 1.0 (22.0 DNC) (22.0 DNC) 2.0 1.0 (22.0 DNC) 22.0 DNC 99.0 33.0
5th Class 2 MERLIN-ROCKET (3331-3429) 3376 Newburgh SC Brian Cruickshank Angus Beyts 1001 (22.0 DNC) (22.0 DNC) (9.0 DNS) 9.0 DNS 7.0 OCS 3.0 4.0 7.0 6.0 8.0 97.0 44.0
6th Class 2 A CLASS 2 / ESP 77 Largo Bay SC Derek Gibb   684 8.0 7.0 (22.0 DNC) (22.0 DNC) 3.0 5.0 7.0 6.0 (22.0 DNC) 22.0 DNC 124.0 58.0
7th Class 2 RS 200 1506 LSC Robbie Burns Fenella Corlett 1047 1.0 3.0 5.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 145.0 79.0
8th Class 2 CHERUB 2683 LSC Phil Alderson Carol Alderson 908 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 2.0 4.0 6.0 149.0 83.0
9th Class 2 A CLASS IRL 5   Dom Todd   684 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 6.0 8.0 9.0 DNF 22.0 DNC 22.0 DNC 159.0 93.0
10th Class 2 RS 200 284 LSC Phil Alderson Carol Alderson 1047 2.0 4.0 (22.0 DNC) (22.0 DNC) 14.4 OOD 14.4 OOD (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 166.8 100.8
11th Class 2 HURRICANE 5.9 SX 458 LSC David Kent Iain Kent 698 14.4 OOD 14.4 OOD 3.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 166.8 100.8
12th Class 2 RS 200 1098 LSC Andrew Malone Ashleigh Brown 1047 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 5.0 22.0 DNC 22.0 DNC 184.0 118.0
13th Class 2 RS 200 930A   Andrew Malone Bill Forsyth 1047 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 OCS 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 185.0 119.0
14th Class 2 RS 200 447 LSC A. Malone A. Brown 1047 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 4.0 185.0 119.0
15th Class 2 RS 200 618 LSC Ian Nicholls Laura Nicholls 1047 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 5.0 188.0 122.0
16th Class 2 STEALTH F16 DOUBLE 513 LSC John Connelly Nic Laclanche 696 (22.0 DNC) (22.0 DNC) 6.0 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 188.0 122.0
17th Class 2 RS 400 738 LSC M McClaren Alastair Houston 942 6.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 188.0 122.0
18th Class 2 RS 400 877 LSC C. Finlayson A. Gray-Stephens 942 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 7.0 191.0 125.0
19th Class 2 RS 200 366 LSC Charlie Nunn David Williams 1047 (22.0 DNC) (22.0 DNC) 7.0 9.0 RET (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 192.0 126.0
20th Class 2 TOPAZ 14 XTREME 7150 LSC John Connelly   857 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 19.0 OOD 19.0 OOD 199.0 133.0
21st Class 2 OSPREY 1316 PSC Alan Henderson Alastair Barrie 935 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 220.0 154.0

R1 - Class 1 Fleet - 2017-11-05 at 120000

Start: Start 1, Finishes: Finish time, Time: 120000
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Class 1 DEVOTI D-ZERO 150 LSC Jon Bassett   1029 13:00:57 1:00:57 4 0:59:14 1.0
2 Class 1 RS 300 490 PSC Alastair McGlaughlan   973 12:58:23 0:58:23 4 1:00:00 2.0
3 Class 1 SOLO 5613 CCC Stuart Gibson   1143 12:51:45 0:51:45 3 1:00:22 3.0
4 Class 1 RS AERO 9 2156 PSC A Cattanach   1024 12:47:40 0:47:40 3 1:02:04 4.0
5 Class 1 RS 300 531 PSC Mark Taylor   973 13:01:56 1:01:56 4 1:03:39 5.0
6 Class 1 DEVOTI D-ZERO 148 LSC Howard Smallwood   1029 12:49:15 0:49:15 3 1:03:49 6.0
7 Class 1 DEVOTI D-ZERO 128 LSC Billy McCarlie   1029 12:49:50 0:49:50 3 1:04:34 7.0
8 Class 1 SOLO 4856 Loch Ard SC Robert Signer   1143 12:57:25 0:57:25 3 1:06:59 8.0
9 Class 1 DEVOTI D-ZERO 216 PSC Ian Wilson   1029 12:52:23 0:52:23 3 1:07:53 9.0
10 Class 1 SUPERNOVA 1108 LSC Mark Edwards   1075 12:55:30 0:55:30 3 1:08:50 10.0
11 Class 1 SOLO 567/5006 CCC David Whyte   1143 12:59:40 0:59:40 3 1:09:36 11.0
12 Class 1 RS 300 521 PSC Eamonn Rankin   973 12:53:42 0:53:42 3 1:13:35 12.0
13 Class 1 LASER RADIAL 173370 LSC George McCree   1139 13:03:00 1:03:00 3 1:13:45 13.0
14 Class 1 TOPPER 45631 LSC David Williams   1347 13:15:11 1:15:11 3 1:14:25 14.0
15 Class 1 LASER RADIAL 176705 LSC Stuart Moss   1139 13:04:57 1:04:57 3 1:16:02 15.0
16 Class 1 DEVOTI D-ZERO 57 LSC Martin Latimer   1029 12:59:15 0:59:15 3 1:16:46 16.0
17 Class 1 TOPPER 33304 LSC Eva Herrington   1347 12:55:18 0:55:18 2 1:22:07 17.0
18 Class 1 TOPPER 47952 LSC Katie McNicol   1347 12:59:06 0:59:06 2 1:27:45 18.0
19 Class 1 TOPPER 43842 LSC Finlay Herrington   1347 13:00:37 1:00:37 2 1:30:00 19.0
20 Class 1 OPTIMIST 5088 PSC Tess Crooks   1665 13:19:07 1:19:07 2 1:35:02 20.0
21 Class 1 TOPPER 48085 LSC Elise Fitzgerlad   1347 13:06:40 1:06:40 2 1:38:59 21.0
22 Class 1 OPTIMIST 5687 LSC Ruairi Herrington   1665 12:41:24 0:41:24 1 1:39:28 22.0
23 Class 1 RS QBA SPORT 5 LSC Adam Breckenridge   1260 13:03:50 1:03:50 2 1:41:19 23.0
24 Class 1 TOPPER 4669   Joshua H   1347 13:17:00 1:17:00 2 1:54:20 24.0
25 Class 1 OPTIMIST 5530 LSC Charlotte McNicol   1665 12:52:33 0:52:33 1 2:06:15 25.0

R2 - Class 1 Fleet - 2017-11-05 at 120000

Start: Start 1, Finishes: Finish time, Time: 134000
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Class 1 RS 300 490 PSC Alastair McGlaughlan   973 145413 1:14:13 5 1:16:17 1.0
2 Class 1 SOLO 5613 CCC Stuart Gibson   1143 14:52:03 1:12:03 4 1:18:48 2.0
3 Class 1 DEVOTI D-ZERO 148 LSC Howard Smallwood   1029 14:45:42 1:05:42 4 1:19:49 3.0
4 Class 1 SOLO 567/5006 CCC David Whyte   1143 14:53:22 1:13:22 4 1:20:14 4.0
5 Class 1 SOLO 4856 Loch Ard SC Robert Signer   1143 14:53:23 1:13:23 4 1:20:15 5.0
6 Class 1 RS 300 531 PSC Mark Taylor   973 14:58:07 1:18:07 5 1:20:17 6.0
7 Class 1 DEVOTI D-ZERO 128 LSC Billy McCarlie   1029 14:48:03 1:08:03 4 1:22:40 7.0
8 Class 1 DEVOTI D-ZERO 150 LSC Jon Bassett   1029 14:48:04 1:08:04 4 1:22:41 8.0
9 Class 1 DEVOTI D-ZERO 57 LSC Martin Latimer   1029 14:48:14 1:08:14 4 1:22:53 9.0
10 Class 1 RS AERO 9 2156 PSC A Cattanach   1024 14:49:32 1:09:32 4 1:24:53 10.0
11 Class 1 DEVOTI D-ZERO 216 PSC Ian Wilson   1029 14:49:53 1:09:53 4 1:24:54 11.0
12 Class 1 SUPERNOVA 1108 LSC Mark Edwards   1075 14:54:20 1:14:20 4 1:26:26 12.0
13 Class 1 TOPPER 4669   Joshua H   1347 14:58:46 1:18:46 3 1:37:28 13.0
14 Class 1 LASER RADIAL 176705 LSC Stuart Moss   1139 14:48:30 1:08:30 3 1:40:14 14.0
15 Class 1 RS 300 521 PSC Eamonn Rankin   973 14:58:26 1:18:26 4 1:40:46 15.0
16 Class 1 OPTIMIST 5088 PSC Tess Crooks   1665 14:47:17 1:07:17 2 1:41:02 16.0
17 Class 1 OPTIMIST 5687 LSC Ruairi Herrington   1665 14:57:14 1:17:14 2 1:55:58 17.0
18 Class 1 TOPPER 43842 LSC Finlay Herrington   1347 14:42:52 1:02:52 2 1:56:41 18.0
19 Class 1 TOPPER 48085 LSC Elise Fitzgerlad   1347 14:46:23 1:06:23 2 2:03:12 19.0
20 Class 1 RS QBA SPORT 5 LSC Adam Breckenridge   1260 14:47:16 1:07:16 2 2:13:28 20.0
21 Class 1 TOPPER 47952 LSC Katie McNicol   1347 14:52:20 1:12:20 2 2:14:15 21.0
22 Class 1 LASER RADIAL 173370 LSC George McCree   1139 14:32:11 DNF 2   23.0
22 Class 1 TOPPER 45631 LSC David Williams   1347   OCS     23.0

R3 - Class 1 Fleet - 2017-11-12 at 120000

Start: Start 1, Finishes: Finish time, Time: 122500
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Class 1 SOLO 5613 CCC Stuart Gibson   1143 13:03:24 0:38:24 3 0:33:36 1.0
2 Class 1 RS 300 490 PSC Alastair McGlaughlan   973 12:58:24 0:33:24 3 0:34:20 2.0
3 Class 1 RS 300 531 PSC Mark Taylor   973 12:59:59 0:34:59 3 0:35:57 3.0
4 Class 1 OPTIMIST 5088 PSC Tess Crooks   1665 13:04:55 0:39:55 2 0:35:58 4.0
5 Class 1 SOLO 4856 Loch Ard SC Robert Signer   1143 13:06:23 0:41:23 3 0:36:12 5.0
6 Class 1 DEVOTI D-ZERO 57 LSC Martin Latimer   1029   OOD     5.2
7 Class 1 DEVOTI D-ZERO 150 LSC Jon Bassett   1029 13:02:47 0:37:47 3 0:36:43 6.5
7 Class 1 LASER RADIAL 178080 LSC Alastair Khaliq   1139 13:06:49 0:41:49 3 0:36:43 6.5
9 Class 1 LASER 4.7 173581 LSC Stuart Kaliq   1200 13:09:30 0:44:30 3 0:37:05 8.0
10 Class 1 SOLO 567/5006 CCC David Whyte   1143 13:07:51 0:42:51 3 0:37:29 9.0
11 Class 1 TOPPER 33304 LSC Eva Herrington   1347 12:58:45 0:33:45 2 0:37:35 10.0
12 Class 1 SUPERNOVA 1108 LSC Mark Edwards   1075 13:06:47 0:41:47 3 0:38:52 11.0
13 Class 1 LASER RADIAL 166332   Eva Forrest   1139 13:10:10 0:45:10 3 0:39:39 12.0
14 Class 1 DEVOTI D-ZERO 128 LSC Billy McCarlie   1029 13:06:26 0:41:26 3 0:40:16 13.0
15 Class 1 DEVOTI D-ZERO 148 LSC Howard Smallwood   1029 13:06:47 0:41:47 3 0:40:36 14.0
16 Class 1 RS AERO 9 2156 PSC A Cattanach   1024 13:07:09 0:42:09 3 0:41:10 15.0
17 Class 1 DEVOTI D-ZERO 216 PSC Ian Wilson   1029 13:08:27 0:43:27 3 0:42:14 16.0
18 Class 1 LASER RADIAL 176705 LSC Stuart Moss   1139 12:57:45 0:32:45 2 0:43:08 17.0
19 Class 1 TOPPER 44784 LSC Leon Watt   1347 130720 0:42:20 2 0:47:09 18.0
20 Class 1 TOPPER 47952 LSC Katie McNicol   1347 130802 0:43:02 2 0:47:55 19.0
21 Class 1 RS QBA SPORT 5 LSC Adam Breckenridge   1260 12:56:35 0:31:35 1 1:15:12 20.0
22 Class 1 TOPPER 48085 LSC Elise Fitzgerlad   1347   OCS     22.0
22 Class 1 BLAZE 641 PSC Alan Sinclair   1023   OCS     22.0
22 Class 1 OPTIMIST 5530 LSC Charlotte McNicol   1665   OCS     22.0

R4 - Class 1 Fleet - 2017-11-12 at 120000

Start: Start 1, Finishes: Finish time, Time: 132500
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Class 1 OPTIMIST 5088 PSC Tess Crooks   1665 13:58:55 0:33:55 2 0:40:44 1.0
2 Class 1 SOLO 5613 CCC Stuart Gibson   1143 14:00:35 0:35:35 3 0:41:31 2.0
3 Class 1 TOPPER 48085 LSC Elise Fitzgerlad   1347 14:07:43 0:42:43 3 0:42:17 3.0
4 Class 1 LASER 4.7 173581 LSC Stuart Kaliq   1200 14:03:53 0:38:53 3 0:43:12 4.0
5 Class 1 LASER RADIAL 178080 LSC Alastair Khaliq   1139 14:02:03 0:37:03 3 0:43:22 5.0
6 Class 1 DEVOTI D-ZERO 57 LSC Martin Latimer   1029   OOD     5.2
7 Class 1 RS 300 490 PSC Alastair McGlaughlan   973 14:07:20 0:42:20 4 0:43:30 6.0
8 Class 1 DEVOTI D-ZERO 150 LSC Jon Bassett   1029 135912 0:34:12 3 0:44:19 7.0
9 Class 1 SOLO 4856 Loch Ard SC Robert Signer   1143 14:03:00 0:38:00 3 0:44:20 8.0
10 Class 1 SOLO 567/5006 CCC David Whyte   1143 140304 0:38:04 3 0:44:24 9.0
11 Class 1 RS 300 531 PSC Mark Taylor   973 14:08:30 0:43:30 4 0:44:42 10.0
12 Class 1 LASER RADIAL 176705 LSC Stuart Moss   1139 14:03:28 0:38:28 3 0:45:02 11.0
13 Class 1 SUPERNOVA 1108 LSC Mark Edwards   1075 14:01:19 0:36:19 3 0:45:03 12.0
14 Class 1 LASER RADIAL 166332   Eva Forrest   1139 14:04:19 0:39:19 3 0:46:01 13.0
15 Class 1 DEVOTI D-ZERO 148 LSC Howard Smallwood   1029 140039 0:35:39 3 0:46:12 14.0
16 Class 1 TOPPER 33304 LSC Eva Herrington   1347 14:11:44 0:46:44 3 0:46:16 15.0
17 Class 1 DEVOTI D-ZERO 216 PSC Ian Wilson   1029 14:01:32 0:36:32 3 0:47:20 16.0
18 Class 1 RS AERO 9 2156 PSC A Cattanach   1024 14:01:38 0:36:38 3 0:47:42 17.0
19 Class 1 BLAZE 641 PSC Alan Sinclair   1023 14:02:20 0:37:20 3 0:48:40 18.0
20 Class 1 DEVOTI D-ZERO 128 LSC Billy McCarlie   1029   DNS     20.0
20 Class 1 TOPPER 47952 LSC Katie McNicol   1347   DNS     20.0
20 Class 1 OPTIMIST 5530 LSC Charlotte McNicol   1665   DNS     20.0
20 Class 1 RS QBA SPORT 5 LSC Adam Breckenridge   1260   DNS     20.0
20 Class 1 TOPPER 44784 LSC Leon Watt   1347   DNS     20.0

R5 - Class 1 Fleet - 2017-11-19 at 120000

Start: Start 1, Finishes: Finish time, Time: 120000
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Class 1 SOLO 567/5006 CCC David Whyte   1143 14:13:15 0:33:15 4 0:36:22 1.5
1 Class 1 OPTIMIST 5088 PSC Tess Crooks   1665 14:16:20 0:36:20 3 0:36:22 1.5
3 Class 1 RS 300 490 PSC Alastair McGlaughlan   973 14:15:56 0:35:56 5 0:36:56 3.0
4 Class 1 DEVOTI D-ZERO 150 LSC Jon Bassett   1029   OOD     3.9
5 Class 1 OPTIMIST 5413 LSC Cara Russell   1665 14:18:00 0:38:00 3 0:38:02 4.0
6 Class 1 SOLO 4856 Loch Ard SC Robert Signer   1143 14:15:14 0:35:14 4 0:38:32 5.0
7 Class 1 DEVOTI D-ZERO 128 LSC Billy McCarlie   1029 14:12:34 0:32:34 4 0:39:34 6.0
8 Class 1 RS 300 531 PSC Mark Taylor   973 14:11:03 0:31:03 4 0:39:53 7.0
9 Class 1 LASER RADIAL 173370 LSC George McCree   1139 14:17:20 0:37:20 4 0:40:58 8.0
10 Class 1 LASER RADIAL 178080 LSC Alastair Khaliq   1139 14:17:48 0:37:48 4 0:41:29 9.0
11 Class 1 LASER RADIAL 176705 LSC Stuart Moss   1139 14:17:51 0:37:51 4 0:41:32 10.0
12 Class 1 TOPPER 43842 LSC Finlay Herrington   1347 14:14:11 0:34:11 3 0:42:18 11.0
13 Class 1 TOPPER 47952 LSC Katie McNicol   1347 14:15:13 0:35:13 3 0:43:34 12.0
14 Class 1 LASER 4.7 173581 LSC Stuart Kaliq   1200 14:12:32 0:32:32 3 0:45:11 13.0
15 Class 1 OPTIMIST 5530 LSC Charlotte McNicol   1665 14:10:56 0:30:56 2 0:46:27 14.0
16 Class 1 RS 300 521 PSC Eamonn Rankin   973 14:16:14 0:36:14 4 0:46:33 15.0
17 Class 1 SUPERNOVA 1108 LSC Mark Edwards   1075   OOD     16.0
18 Class 1 HADRON H2 105 LSC Chris Nichol   1029   RET     19.0
18 Class 1 TOPPER 48085 LSC Elise Fitzgerlad   1347   DNS     19.0
18 Class 1 OPTIMIST 5687 LSC Ruairi Herrington   1665   DNS     19.0

R6 - Class 1 Fleet - 2017-11-19 at 120000

Start: Start 1, Finishes: Finish time, Time: 14:35:00
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Class 1 RS 300 490 PSC Alastair McGlaughlan   973 15:04:14 0:29:14 4 0:30:03 1.0
2 Class 1 SOLO 4856 Loch Ard SC Robert Signer   1143 15:11:16 0:36:16 4 0:31:44 2.0
3 Class 1 RS 300 531 PSC Mark Taylor   973 15:07:30 0:32:30 4 0:33:24 3.0
4 Class 1 DEVOTI D-ZERO 150 LSC Jon Bassett   1029   OOD     3.9
5 Class 1 SOLO 567/5006 CCC David Whyte   1143 15:03:56 0:28:56 3 0:33:45 4.0
6 Class 1 DEVOTI D-ZERO 128 LSC Billy McCarlie   1029 15:10:16 0:35:16 4 0:34:16 5.0
7 Class 1 LASER RADIAL 178080 LSC Alastair Khaliq   1139 15:04:28 0:29:28 3 0:34:30 6.0
8 Class 1 RS 300 521 PSC Eamonn Rankin   973 15:11:04 0:36:04 4 0:37:04 7.0
9 Class 1 OPTIMIST 5088 PSC Tess Crooks   1665 15:06:02 0:31:02 2 0:37:17 8.0
10 Class 1 LASER RADIAL 176705 LSC Stuart Moss   1139 15:08:00 0:33:00 3 0:38:38 9.0
11 Class 1 OPTIMIST 5413 LSC Cara Russell   1665 15:08:45 0:33:45 2 0:40:32 10.0
12 Class 1 TOPPER 43842 LSC Finlay Herrington   1347 15:16:19 0:41:19 3 0:40:54 11.0
13 Class 1 LASER RADIAL 173370 LSC George McCree   1139   DNS     16.0
