event burgee venue burgee

2026 Ice-Breaker Open Sunday Series

Largs Sailing Club

2026 Icebreaker

Long Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
02/03/2025 12:08:00
r2
22/02/26 130800
R3
01/03/2026 130800
R4
22/02/26 130800
Total Nett
1st Long   musto_skiff 448 John Reekie   834 1.0 1.0 1.0 6.0 DNC 9.0 9.0
2nd Long   cherub 3218 Phil Alderson Carol Alderson 903 3.0 OOD 3.0 OOD 4.0 OOD 2.0 OOD 12.0 12.0
3rd Long   international_14 1545 Jono Shelly Paul Anderson 758 6.0 DNC 6.0 DNC 4.0 RET 6.0 DNC 22.0 22.0
4th Long   RS400 600 David Linton Zoe Linton 942 6.0 OOD 6.0 OOD 6.0 DNC 6.0 DNC 24.0 24.0
4th Long   international_14 1484 Josh Kerr Alistair Kent 758 6.0 DNC 6.0 DNC 6.0 OOD 6.0 OOD 24.0 24.0

Short Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
02/03/2025 12:08:00
r2
22/02/26 130800
R3
01/03/2026 130800
R4
22/02/26 130800
Total Nett
1st Short   solo 5801 Willie Todd   1139 2.0 3.0 1.0 1.0 7.0 7.0
2nd Short   rs_tera_pro 2109 James Reekie   1370 3.0 4.0 3.0 2.0 12.0 12.0
3rd Short   Topper 47120 Eilon Shaw   1363 8.0 7.0 6.0 20.0 DNC 41.0 41.0
4th Short   solo 5948 Stuart Gibson   1139 1.0 1.0 20.0 DNC 20.0 DNC 42.0 42.0
5th Short   d_zero 306 Jon Bassett   1029 11.0 OOD 11.0 OOD 2.0 20.0 DNC 44.0 44.0
6th Short   ilca_6 211927 Ruben Shaw   1154 13.0 DNS 6.0 5.0 20.0 DNC 44.0 44.0
7th Short   rs_tera_sport 2985 Andrew Reekie   1445 4.0 2.0 20.0 DNC 20.0 DNC 46.0 46.0
8th Short   ilca_6 210611 Kate Shelley   1154 5.0 5.0 20.0 DNC 20.0 DNC 50.0 50.0
9th Short   d_zero 236 Calum McCrindle   1029 6.0 12.0 DNS 20.0 DNC 20.0 DNC 58.0 58.0
10th Short   k1 26 Mark Edwards   1065 7.0 12.0 DNS 20.0 DNC 20.0 DNC 59.0 59.0
11th Short   ilca_6 218694 Struan Young   1154 20.0 DNC 20.0 DNC 4.0 20.0 DNC 64.0 64.0
12th Short   d_zero 141 Alastair Khaliq   1029 20.0 DNC 20.0 DNC 10.0 RET 20.0 DNC 70.0 70.0
12th Short   Topper 44255 Paige Hannah   1363 20.0 DNC 20.0 DNC 10.0 RET 20.0 DNC 70.0 70.0
12th Short   Topper 47389 Max Dalby   1363 20.0 DNC 20.0 DNC 10.0 ret 20.0 DNC 70.0 70.0
15th Short   splash 2299 Luke Grundy   1240 13.0 DNS 20.0 DNC 20.0 DNC 20.0 DNC 73.0 73.0
16th Short   ilca_6 211012 Libby Farnell   1154 20.0 OOD 20.0 OOD 20.0 DNC 20.0 DNC 80.0 80.0
16th Short   d_zero   Billy McCarlie   1029 20.0 DNC 20.0 DNC 20.0 OOD 20.0 OOD 80.0 80.0
16th Short   supernova 1369 David Van Rooyen   1075 20.0 OOD 20.0 OOD 20.0 DNC 20.0 DNC 80.0 80.0
16th Short   rs_aero_7 1676 Hugh Russell   1063 20.0 OOD 20.0 OOD 20.0 DNC 20.0 DNC 80.0 80.0

R1 - Long Fleet - 02/03/2025 at 12:08:00

Start: Start 1, Finishes: Elapsed time, Time: 12:08:00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Long   musto_skiff 448 John Reekie   834 0:50:36 1:00:40 1.0
2 Long   cherub 3218 Phil Alderson Carol Alderson 903 OOD   3.0
3 Long   RS400 600 David Linton Zoe Linton 942 OOD   6.0

r2 - Long Fleet - 22/02/26 at 130800

Start: Start 1, Finishes: Finish time, Time: 13:08:00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Long   musto_skiff 448 John Reekie   834 0:44:53 0:53:49 1.0
2 Long   cherub 3218 Phil Alderson Carol Alderson 903 OOD   3.0
3 Long   RS400 600 David Linton Zoe Linton 942 OOD   6.0

R3 - Long Fleet - 01/03/2026 at 130800

Start: Start 1, Finishes: Finish time, Time: 12:09:00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Long   musto_skiff 448 John Reekie   834 0:37:07 0:44:30 1.0
2 Long   cherub 3218 Phil Alderson Carol Alderson 903 OOD   4.0
2 Long   international_14 1545 Jono Shelly Paul Anderson 758 RET   4.0
4 Long   international_14 1484 Josh Kerr Alistair Kent 758 OOD   6.0

R4 - Long Fleet - 22/02/26 at 130800

Start: Start 1, Finishes: Finish time, Time: 13:08:00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Long   cherub 3218 Phil Alderson Carol Alderson 903 OOD 2.0
2 Long   international_14 1484 Josh Kerr Alistair Kent 758 OOD 6.0

R1 - Short Fleet - 02/03/2025 at 12:08:00

Start: Start 2, Finishes: Elapsed time, Time: 12:11:00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short   solo 5948 Stuart Gibson   1139 0:47:51 0:42:01 1.0
2 Short   solo 5801 Willie Todd   1139 0:48:07 0:42:15 2.0
3 Short   rs_tera_pro 2109 James Reekie   1370 0:44:01 0:42:50 3.0
4 Short   rs_tera_sport 2985 Andrew Reekie   1445 0:46:31 0:42:55 4.0
5 Short   ilca_6 210611 Kate Shelley   1154 0:38:04 0:43:59 5.0
6 Short   d_zero 236 Calum McCrindle   1029 0:47:20 0:46:00 6.0
7 Short   k1 26 Mark Edwards   1065 0:40:22 0:50:32 7.0
8 Short   Topper 47120 Eilon Shaw   1363 0:37:50 0:55:31 8.0
9 Short   d_zero 306 Jon Bassett   1029 OOD   11.0
10 Short   ilca_6 211927 Ruben Shaw   1154 DNS   13.0
10 Short   splash 2299 Luke Grundy   1240 DNS   13.0
12 Short   ilca_6 211012 Libby Farnell   1154 OOD   20.0
12 Short   supernova 1369 David Van Rooyen   1075 OOD   20.0
12 Short   rs_aero_7 1676 Hugh Russell   1063 OOD   20.0

r2 - Short Fleet - 22/02/26 at 130800

Start: Start 2, Finishes: Finish time, Time: 13:11:00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short   solo 5948 Stuart Gibson   1139 0:45:23 0:39:51 1.0
2 Short   rs_tera_sport 2985 Andrew Reekie   1445 0:43:40 0:40:18 2.0
3 Short   solo 5801 Willie Todd   1139 0:46:19 0:40:40 3.0
4 Short   rs_tera_pro 2109 James Reekie   1370 0:41:56 0:40:49 4.0
5 Short   ilca_6 210611 Kate Shelley   1154 0:36:19 0:41:58 5.0
6 Short   ilca_6 211927 Ruben Shaw   1154 0:38:29 0:44:28 6.0
7 Short   Topper 47120 Eilon Shaw   1363 0:47:46 0:46:44 7.0
8 Short   d_zero 306 Jon Bassett   1029 OOD   11.0
9 Short   d_zero 236 Calum McCrindle   1029 DNS   12.0
9 Short   k1 26 Mark Edwards   1065 DNS   12.0
11 Short   ilca_6 211012 Libby Farnell   1154 OOD   20.0
11 Short   supernova 1369 David Van Rooyen   1075 OOD   20.0
11 Short   rs_aero_7 1676 Hugh Russell   1063 OOD   20.0

R3 - Short Fleet - 01/03/2026 at 130800

Start: Start 2, Finishes: Finish time, Time: 12:12:00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short   solo 5801 Willie Todd   1139 0:39:30 0:34:41 1.0
2 Short   d_zero 306 Jon Bassett   1029 0:37:50 0:36:46 2.0
3 Short   rs_tera_pro 2109 James Reekie   1370 0:38:18 0:37:16 3.0
4 Short   ilca_6 218694 Struan Young   1154 0:35:13 0:40:41 4.0
5 Short   ilca_6 211927 Ruben Shaw   1154 0:19:21 1:07:04 5.0
6 Short   Topper 47120 Eilon Shaw   1363 1:22:39 4:02:33 6.0
7 Short   d_zero 141 Alastair Khaliq   1029 RET   10.0
7 Short   Topper 44255 Paige Hannah   1363 RET   10.0
7 Short   Topper 47389 Max Dalby   1363 ret   10.0
10 Short   d_zero   Billy McCarlie   1029 OOD   20.0

R4 - Short Fleet - 22/02/26 at 130800

Start: Start 2, Finishes: Finish time, Time: 13:04:00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short   solo 5801 Willie Todd   1139 0:29:59 0:26:19 1.0
2 Short   rs_tera_pro 2109 James Reekie   1370 0:25:04 0:27:27 2.0
3 Short   d_zero   Billy McCarlie   1029 OOD   20.0

www.largssc.co.uk/node/820
lscracing2@gmail.com

www.largssc.co.uk/node/820
lscracing2@gmail.com

Sailwave Scoring Software 2.38.02
www.sailwave.com