event burgee venue burgee

Wednesday Early

Largs Sailing Club

Results are provisional as of 20:20 on May 6, 2026

Long Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
1 April 2026 1916
R2
8 April 2025 1913
R3
2 April 2025 1918
R4
06/05/2025 191300
Total Nett
1st Long   hurricane_5.9 458 David Kent Ian Kent 699 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Long   international_moth 4745 Luca De Jong   570 4.0 DNS 2.0 DNF (8.0 DNC) 8.0 DNC 22.0 14.0
3rd Long   spitfire_sh 71 Andy McDaid Karen McDaid 740 5.5 OOD (8.0 DNC) 5.5 OOD 3.0 22.0 14.0
4th Long   international_14 1576 Paul Anderson Luca De Jong 758 (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 25.0 17.0
5th Long   contender 2519 Chris Nicoll   969 (8.0 DNC) 8.0 DNC 4.0 RET 5.0 DNS 25.0 17.0
6th Long   international_moth 4479 Phil Alderson   570 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 26.0 18.0
7th Long   international_14 1527 Josh Kerr Ali Kent 758 (8.0 DNC) 8.0 DNC 8.0 OOD 8.0 OOD 32.0 24.0

Short Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
1 April 2026 1916
R2
8 April 2025 1913
R3
2 April 2025 1918
R4
06/05/2025 191300
Total Nett
1st Short   solo 5801 Willie Todd   1139 (3.0) 1.0 3.0 2.0 9.0 6.0
2nd Short   ilca_4 211012 Libby Farnell   1216 2.0 6.3 OOD 2.0 (15.0 RET) 25.3 10.3
3rd Short   ilca_6 159179 Sam Sloss   1154 4.0 (25.0 DNC) 4.0 3.0 36.0 11.0
4th Short   d_zero 265 Billy McCarlie   1029 5.0 (25.0 DNC) 6.0 6.0 42.0 17.0
5th Short   k1 26 Mark Edwards   1060 (25.0 DNC) 11.3 OOD 5.0 4.0 45.3 20.3
6th Short   d_zero 236 Calum McCrindle   1029 7.0 6.0 9.0 (10.0) 32.0 22.0
7th Short   d_zero 160 Simon Limb   1029 12.0 DNS 2.0 11.0 RET (25.0 DNC) 50.0 25.0
8th Short   topper 46640 Aiden Alderson   1363 8.0 (25.0 DNC) 10.0 12.0 55.0 30.0
9th Short   ilca_6 208995 Rosland Dunlop   1154 14.5 OOD 4.0 (25.0 DNC) 14.5 OOD 58.0 33.0
10th Short   d_zero 57 Martin Latimer   1029 (25.0 DNC) 3.0 25.0 DNC 8.0 61.0 36.0
11th Short   europe 373 Carol Alderson   1140 (25.0 DNC) 25.0 DNC 7.0 5.0 62.0 37.0
12th Short   d_zero 251 Stuart Moss   1029 (25.0 DNC) 5.0 25.0 DNC 9.0 64.0 39.0
13th Short   gp14 13791 Stephen Harrison David McFadyen 1141 6.0 8.0 (25.0 DNC) 25.0 DNC 64.0 39.0
14th Short   ilca_4 182673 Paolo Dejong   1216 (25.0 DNC) 25.0 DNC 8.0 11.0 69.0 44.0
15th Short   ilca_7 186866 Cameron McDaid   1104 (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 76.0 51.0
16th Short   d_zero 306 Jon Bassett   1029 (25.0 DNC) 25.0 DNC 1.0 25.0 DNC 76.0 51.0
17th Short   ilca_6 219391 Ruairi Herrington   1154 1.0 (25.0 DNC) 25.0 DNC 25.0 DNC 76.0 51.0
18th Short   d_zero 150 Hugh Russell   1029 (25.0 DNC) 25.0 DNC 25.0 DNC 7.0 82.0 57.0
19th Short   rs_aero_6 2469 Jackie Tayler   1099 (25.0 DNC) 7.0 25.0 DNC 25.0 DNC 82.0 57.0
20th Short   d_zero 337 David Linton   1029 (25.0 DNC) 9.0 25.0 DNC 25.0 DNC 84.0 59.0
21st Short   enterprise 3 Lisa Griffin Martin Faulkner 1137 9.0 (25.0 DNC) 25.0 DNC 25.0 DNC 84.0 59.0
22nd Short   supernova 1369 David Van Rooyen   1075 (25.0 DNC) 12.0 DNF 25.0 DNC 25.0 DNC 87.0 62.0
23rd Short   ilca_6 165279 Cate Kerr   1154 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 OOD 100.0 75.0
23rd Short   ilca_6 223072 Cameron McDaid   1154 (25.0 OOD) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0

R1 - Long Fleet - 1 April 2026 at 1916

Start: Long R1, Finishes: Finish time, Time: 1913, Course: 3A
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Long   hurricane_5.9 458 David Kent Ian Kent 699 0:37:45 0:54:00 1.0
2 Long   international_moth 4479 Phil Alderson   570 0:39:37 1:26:53 2.0
3 Long   international_moth 4745 Luca De Jong   570 DNS   4.0
4 Long   spitfire_sh 71 Andy McDaid Karen McDaid 740 OOD   5.5

R2 - Long Fleet - 8 April 2025 at 1913

Start: Long R1, Finishes: Finish time, Time: 1913, Course: 2A
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Long   hurricane_5.9 458 David Kent Ian Kent 699 0:40:41 0:58:12 1.0
2 Long   international_moth 4745 Luca De Jong   570 DNF   2.0

R3 - Long Fleet - 2 April 2025 at 1918

Start: Long R1, Finishes: Finish time, Time: 1918, Course: 3A
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Long   hurricane_5.9 458 David Kent Ian Kent 699 0:43:07 1:01:41 1.0
2 Long   contender 2519 Chris Nicoll   969 RET   4.0
3 Long   spitfire_sh 71 Andy McDaid Karen McDaid 740 OOD   5.5
4 Long   international_14 1527 Josh Kerr Ali Kent 758 OOD   8.0

R4 - Long Fleet - 06/05/2025 at 191300

Start: Long R1, Finishes: Finish time, Time: 1913, Course: 3A
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Long   international_14 1576 Paul Anderson Luca De Jong 758 0:37:53 0:49:59 1.0
2 Long   hurricane_5.9 458 David Kent Ian Kent 699 0:38:30 0:55:05 2.0
3 Long   spitfire_sh 71 Andy McDaid Karen McDaid 740 0:41:38 0:56:16 3.0
4 Long   contender 2519 Chris Nicoll   969 DNS   5.0
5 Long   international_14 1527 Josh Kerr Ali Kent 758 OOD   8.0

R1 - Short Fleet - 1 April 2026 at 1916

Start: Short R1, Finishes: Finish time, Time: 1916, Course: 3A
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short   ilca_6 219391 Ruairi Herrington   1154 0:29:22 0:25:27 1.0
2 Short   ilca_4 211012 Libby Farnell   1216 0:31:41 0:26:03 2.0
3 Short   solo 5801 Willie Todd   1139 0:30:28 0:26:45 3.0
4 Short   ilca_6 159179 Sam Sloss   1154 0:31:14 0:27:04 4.0
5 Short   d_zero 265 Billy McCarlie   1029 0:29:48 0:28:58 5.0
6 Short   gp14 13791 Stephen Harrison David McFadyen 1141 0:34:09 0:29:56 6.0
7 Short   d_zero 236 Calum McCrindle   1029 0:33:30 0:32:33 7.0
8 Short   topper 46640 Aiden Alderson   1363 0:35:44 0:39:20 8.0
9 Short   enterprise 3 Lisa Griffin Martin Faulkner 1137 0:35:57 0:47:26 9.0
10 Short   d_zero 160 Simon Limb   1029 DNS   12.0
11 Short   ilca_6 208995 Rosland Dunlop   1154 OOD   14.5
12 Short   ilca_6 223072 Cameron McDaid   1154 OOD   25.0

R2 - Short Fleet - 8 April 2025 at 1913

Start: Short R1, Finishes: Finish time, Time: 1916, Course: 2A
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short   solo 5801 Willie Todd   1139 0:42:48 0:37:35 1.0
2 Short   d_zero 160 Simon Limb   1029 0:40:29 0:39:21 2.0
3 Short   d_zero 57 Martin Latimer   1029 0:41:10 0:40:00 3.0
4 Short   ilca_6 208995 Rosland Dunlop   1154 0:46:50 0:40:35 4.0
5 Short   d_zero 251 Stuart Moss   1029 0:43:27 0:42:14 5.0
6 Short   d_zero 236 Calum McCrindle   1029 0:44:00 0:42:46 6.0
7 Short   ilca_4 211012 Libby Farnell   1216 OOD   6.3
8 Short   rs_aero_6 2469 Jackie Tayler   1099 0:47:04 0:42:50 7.0
9 Short   gp14 13791 Stephen Harrison David McFadyen 1141 0:49:43 0:43:34 8.0
10 Short   d_zero 337 David Linton   1029 0:45:28 0:44:11 9.0
11 Short   k1 26 Mark Edwards   1060 OOD   11.3
12 Short   supernova 1369 David Van Rooyen   1075 DNF   12.0

R3 - Short Fleet - 2 April 2025 at 1918

Start: Short R1, Finishes: Finish time, Time: 1921, Course: 3A
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short   d_zero 306 Jon Bassett   1029 0:45:24 0:44:07 1.0
2 Short   ilca_4 211012 Libby Farnell   1216 0:54:09 0:44:32 2.0
3 Short   solo 5801 Willie Todd   1139 0:52:40 0:46:14 3.0
4 Short   ilca_6 159179 Sam Sloss   1154 0:53:28 0:46:20 4.0
5 Short   k1 26 Mark Edwards   1060 0:52:06 0:49:09 5.0
6 Short   d_zero 265 Billy McCarlie   1029 0:54:55 0:53:22 6.0
7 Short   europe 373 Carol Alderson   1140 0:41:17 0:54:19 7.0
8 Short   ilca_4 182673 Paolo Dejong   1216 0:45:02 0:55:33 8.0
9 Short   d_zero 236 Calum McCrindle   1029 0:57:14 0:55:37 9.0
10 Short   topper 46640 Aiden Alderson   1363 1:00:01 1:06:03 10.0
11 Short   d_zero 160 Simon Limb   1029 RET   11.0

R4 - Short Fleet - 06/05/2025 at 191300

Start: Short R1, Finishes: Finish time, Time: 1916, Course: 3A
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short   ilca_7 186866 Cameron McDaid   1104 0:37:10 0:33:40 1.0
2 Short   solo 5801 Willie Todd   1139 0:39:52 0:35:00 2.0
3 Short   ilca_6 159179 Sam Sloss   1154 0:41:40 0:36:06 3.0
4 Short   k1 26 Mark Edwards   1060 0:39:23 0:37:09 4.0
5 Short   europe 373 Carol Alderson   1140 0:42:31 0:37:18 5.0
6 Short   d_zero 265 Billy McCarlie   1029 0:38:25 0:37:20 6.0
7 Short   d_zero 150 Hugh Russell   1029 0:38:45 0:37:39 7.0
8 Short   d_zero 57 Martin Latimer   1029 0:39:29 0:38:22 8.0
9 Short   d_zero 251 Stuart Moss   1029 0:39:39 0:38:32 9.0
10 Short   d_zero 236 Calum McCrindle   1029 0:39:57 0:38:49 10.0
11 Short   ilca_4 182673 Paolo Dejong   1216 0:48:33 0:39:56 11.0
12 Short   topper 46640 Aiden Alderson   1363 0:39:08 0:57:25 12.0
13 Short   ilca_6 208995 Rosland Dunlop   1154 OOD   14.5
14 Short   ilca_4 211012 Libby Farnell   1216 RET   15.0
15 Short   ilca_6 165279 Cate Kerr   1154 OOD   25.0

www.largssc.co.uk/node/820
lscracing2@gmail.com

www.largssc.co.uk/node/820
lscracing2@gmail.com

Sailwave Scoring Software 2.38.02
www.sailwave.com